Hartwell
Market InsightsHartwell is a city in Hart County, Georgia, United States. The population was 4,469 at the 2010 census. The city is the county seat of Hart County.
39 homes for sale in Hartwell
- 1/9 9
3 Beds 2 Baths 87,120 SqFt$180,000New - 1/35 35
3 Beds 1 Bath 1,196 SqFt$280,000New115 Pineview LN, Hartwell, GA 30643
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,575 SqFt$795,000New - 1/60 60
4 Beds 2.5 Baths 2,408 SqFt$485,000New1226 Bowersville HWY #3, Hartwell, GA 30643
Listed by Better Homes and Gardens Real Estate Metro Brokers
Townhouse
- 1/44 44
4 Beds 2.5 Baths 3,426 SqFt$624,900Active - 1/2 2
4 Beds 2 Baths 1,773 SqFt$288,990Active - 1/2 2
3 Beds 2 Baths 1,416 SqFt$277,990Active - 1/27 27
3 Beds 2 Baths 1,800 SqFt$369,900Active - 1/15 15
3 Beds 2 Baths 1,800 SqFt$374,900Active - 1/46 46
4 Beds 3 Baths 2,469 SqFt$429,900Active - 1/43 43
4 Beds 3 Baths 2,469 SqFt$439,900Active - 1/39 39
3 Beds 2 Baths 1,800 SqFt$369,900Active - 1/22 22
2 Beds 2.5 Baths 6,534 Sqft Lot$229,900Active - 1/28 28
2 Beds 2 Baths 6,534 Sqft Lot$229,900Active - 1/29 29
2 Beds 2.5 Baths 6,534 Sqft Lot$239,900Active - 1/29 29
2 Beds 2 Baths 6,534 Sqft Lot$259,900Active - 1/29 29
3 Beds 3.5 Baths 6,534 Sqft Lot$249,900Active - 1/39 39
3 Beds 2 Baths 1,777 SqFt$364,900Active - 1/109 109
5 Beds 5.5 Baths 5,338 SqFt$1,699,900Price Dropped by $95K - 1/2 2
4 Beds 2 Baths 1,773 SqFt$293,990Active - 1/2 2
3 Beds 2 Baths 1,416 SqFt$249,888Price Dropped by $2K - 1/2 2
3 Beds 2 Baths 1,416 SqFt$282,990Active - 1/2 2
3 Beds 2 Baths 1,416 SqFt$277,990Active - 1/21 21
3 Beds 2.5 Baths 1,660 SqFt$289,900Active
- 1
- 2

