Grayson
Market InsightsGrayson is a city in Gwinnett County, Georgia, United States. The population was 2,666 at the 2010 census, up from 765 in 2000.
141 homes for sale in Grayson
- 1/71 71
4 Beds 3 Baths 3,962 SqFt$649,000Active - 1/44 44
3 Beds 2 Baths 1,775 SqFt$359,900Open 7/12 2PM-4PM - 1/73 73
3 Beds 3.5 Baths 3,618 SqFt$529,900Open 7/12 2PM-5PM - 1/76 76
5 Beds 3.5 Baths 3,332 SqFt$485,000Open Sat 2PM-4PM - 1/42 42
4 Beds 2.5 Baths 2,388 SqFt$425,000Open Sun 3PM-5PM - 1/46 46
3 Beds 3.5 Baths 2,312 SqFt$475,000New - 1/43 43
4 Beds 2.5 Baths 2,546 SqFt$369,900New - 1/51 51
6 Beds 3 Baths 5,115 SqFt$539,000New - 1/37 37
5 Beds 4.5 Baths 4,547 SqFt$1,080,000New - 1/52 52
4 Beds 3 Baths 2,536 SqFt$499,000New - 1/28 28
4 Beds 4.5 Baths 3,872 SqFt$605,000New339 Oatgrass DR, Grayson, GA 30017
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/52 52
6 Beds 5 Baths 3,537 SqFt$500,000New - 1/25 25
3 Beds 2 Baths 1,491 SqFt$310,000New - 1/70 70
3 Beds 2 Baths 2,470 SqFt$399,900New - 1/28 28
3 Beds 2 Baths 1,829 SqFt$422,000New - 1/32 32
4 Beds 3 Baths 2,718 SqFt$464,900New - 1/100 100
5 Beds 5.5 Baths 0.32 Acres Lot$975,000New - 1/80 80
4 Beds 2.5 Baths 2,024 SqFt$429,900New445 Flowering TRL, Grayson, GA 30017
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,700 SqFt$330,000New - 3D
4 Beds 2 Baths 2,261 SqFt$399,900Active - 1/34 34
2 Beds 2 Baths 1,877 SqFt$410,000Active - 1/63 63
4 Beds 4 Baths 2,400 SqFt$529,999Active - 1/28 28
4 Beds 2.5 Baths 2,726 SqFt$419,900Active - 1/30 30
4 Beds 3.5 Baths 5,227 Sqft Lot$497,870Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Grayson
Arbors At CrestviewAspen GroveBennett ParkBrentwood EstatesBrownsmillBrownstone At The RailyardCastle PointeChandler BluffCooper SpringsDove LakeFalcon RidgeGeorgetown CommonsGeorgetown Commons Ph 1GraystoneGraystone NorthGraystone VillageHawthorn GlenHaynes CrossingHaynes CrossingsHaynes Preserve
Show More

