Avery Ridge
Market InsightsAvery Ridge has 10 active listings and the average listing price is $403,000. The typical home in Avery Ridge has 3.9 beds, 2.6 baths, and is 2,194 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Avery Ridge
- 1/26 26
4 Beds 2.5 Baths 2,322 SqFt$397,860New - 1/29 29
4 Beds 2.5 Baths 2,322 SqFt$449,125New - 1/39 39
5 Beds 3 Baths 2,670 SqFt$414,129New - 1/35 35
4 Beds 3 Baths 1,982 SqFt$399,990Active - 1/34 34
4 Beds 3 Baths 1,982 SqFt$374,873Active - 1/19 19
4 Beds 2 Baths 1,838 SqFt$382,950Active - 1/22 22
3 Beds 2.5 Baths 2,068 SqFt$366,990Active - 1/23 23
5 Beds 3 Baths 2,670 SqFt$431,997Price Dropped by $7K - 3D
3 Beds 2.5 Baths 2,082 SqFt$399,900Active - 1/8 8
4 Beds 3 Baths 1,982 SqFt$2,200Active2953 Salinger WAY, Gainesville, GA 30507
Single Family Home
- 1/47 47
3 Beds 2.5 Baths 2,004 SqFt$413,000Active
- 1
