East Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in East Point
- 1/28 28
4 Beds 1 Bath 1,991 SqFt$299,000Price Dropped by $51K - 1/40 40
3 Beds 3.5 Baths 1,620 SqFt$218,000New - 1/38 38
4 Beds 3 Baths 1,822 SqFt$385,000New - 1/39 39
3 Beds 2 Baths 1,660 SqFt$294,999New - 1/6 6
4 Beds 2 Baths 1,846 SqFt$330,000Active - 1/34 34
4 Beds 3 Baths 2,360 SqFt$539,000Active - 1/36 36
4 Beds 2.5 Baths 2,090 SqFt$340,000Active - 1/46 46
4 Beds 3.5 Baths 2,500 SqFt$514,900Active - 1/37 37
2 Beds 2 Baths 752 SqFt$300,000Active2963 Redwine RD, East Point, GA 30344
Listed by Keller Williams Realty Atl Perimeter
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,070 SqFt$209,999Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,866 SqFt$399,900Price Dropped by $20K - 1/12 12
3 Beds 1 Bath 1,094 SqFt$150,000Active - 1/2 2
3 Beds 2.5 Baths 1,440 SqFt$175,000Active4364 Stone Gate WAY #94, East Point, GA 30344
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/5 5
3 Beds 2 Baths 1,213 SqFt$165,000Active - 1/39 39
4 Beds 3.5 Baths 2,901 SqFt$459,900Active - 1/31 31
2 Beds 1 Bath 980 SqFt$199,999Price Dropped by $15K - 1/22 22
4 Beds 2 Baths 10,349 Sqft Lot$439,917Price Dropped by $20K - 1/27 27
3 Beds 1 Bath 1,101 SqFt$279,000Active - 1/11 11
4 Beds 3 Baths 1,800 SqFt$310,000Active - 1/8 8
3 Beds 1.5 Baths 932 SqFt$60,000Active1253 Gus Thornhill Jr DR, East Point, GA 30344
Listed by Keller Williams Atlanta Classic
Single Family Home
- 1/66 66
3 Beds 2 Baths 1,678 SqFt$399,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,350 SqFt$250,000Price Dropped by $15K - 1/26 26
4 Beds 2.5 Baths 1,844 SqFt$299,999Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,302 SqFt$309,999Price Dropped by $5K
- 1
- 2
- 3

