Cumming
Market InsightsCumming is a city in Forsyth County, Georgia, United States, and the sole incorporated area in the county. It is part of the Atlanta metropolitan area. Its population was 5,430 at the 2010 census, up from 4,220 in 2000. Surrounding unincorporated areas with a Cumming mailing address have a population of approximately 100,000. Cumming is the county seat of Forsyth County.
1,342 homes for sale in Cumming
- 1/79 79
4 Beds 2.5 Baths 2,616 SqFt$674,900Active - 1/43 43
3 Beds 3 Baths 2,434 SqFt$405,000Price Dropped by $45K - 1/51 51
4 Beds 3 Baths 2,768 SqFt$515,000Open Fri 2PM-5PM - 3D
6 Beds 5 Baths 4,196 SqFt$1,000,000Open Sun 1PM-3PM5050 Fenwick DR, Cumming, GA 30040
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/25 25
5 Beds 4 Baths 3,085 SqFt$725,000Open Sun 11AM-2PM3285 Stock Saddle Place, Cumming, GA 30040
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/70 70
4 Beds 2.5 Baths 4,311 SqFt$765,000Open Sun 1PM-3PM - 1/42 42
5 Beds 4 Baths 4,256 SqFt$599,000Open Sun 1PM-4PM - 1/67 67
4 Beds 3.5 Baths 2,299 SqFt$589,000Open Sat 1PM-3PM - 3D
5 Beds 4.5 Baths 5,858 SqFt$899,900Open Sun 12PM-2PM - 1/46 46
3 Beds 3.5 Baths 2,264 SqFt$519,900Open Sun 2PM-5PM - 1/10 10
5 Beds 4.5 Baths 3,417 SqFt$741,451Open 7/11 1PM-3PM - 1/30 30
5 Beds 5.5 Baths 3,675 SqFt$1,299,000Open Sun 1PM-5PM - 1/28 28
6 Beds 5 Baths 6,299 SqFt$1,250,000Open Sun 2PM-4PM4085 Asheville Manor CT, Cumming, GA 30040
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/48 48
6 Beds 5 Baths 4,437 SqFt$749,000Open Sun 2PM-4PM - 1/44 44
3 Beds 2 Baths 1,368 SqFt$385,000Open 7/12 2PM-5PM - 1/75 75
5 Beds 4 Baths 3,622 SqFt$750,000Open Sat 12PM-2PM - 1/27 27
5 Beds 4 Baths 3,990 SqFt$690,000Open Thu 9AM-7PM - 1/9 9
5 Beds 3.5 Baths 3,821 SqFt$600,000Open Sun 12PM-4PM - 1/26 26
5 Beds 5.5 Baths 4,529 SqFt$1,499,000Open Sun 1PM-5PM - 1/30 30
5 Beds 5.5 Baths 3,341 SqFt$1,099,000Open Sun 1PM-5PM - 1/24 24
5 Beds 4.5 Baths 3,635 SqFt$849,339Open 7/11 1PM-3PM - 1/76 76
5 Beds 3 Baths 3,501 SqFt$715,000Open Sun 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 3,086 SqFt$475,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,035 SqFt$442,990Open Sat 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 56

