Bridlewood Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Bridlewood Farms
- 1/30 30
3 Beds 2 Baths 1,636 SqFt$320,000Price Dropped by $10K - 1/31 31
4 Beds 2.5 Baths 2,132 SqFt$359,000Price Dropped by $10K - 1/35 35
4 Beds 3 Baths 2,200 SqFt$410,000Active - 1/29 29
4 Beds 2.5 Baths 2,132 SqFt$350,000Price Dropped by $10K - 1/45 45
4 Beds 2.5 Baths 2,132 SqFt$362,000Price Dropped by $6K - 1/32 32
4 Beds 2.5 Baths 2,132 SqFt$390,000Price Dropped by $10K138 Verona DR NW, Cartersville, GA 30120
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/48 48
6 Beds 3 Baths 2,728 SqFt$390,000Price Dropped by $10K - 1/52 52
4 Beds 2 Baths 1,839 SqFt$405,000Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 2,200 SqFt$385,000Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,914 SqFt$350,000Active - 1/10 10
4 Beds 2.5 Baths 2,432 SqFt$2,250New151 Andria WAY, Cartersville, GA 30120
Listed by Fairway Property Management, LLC
Single Family Home
- 1

