Braselton Village
Market InsightsBraselton Village has 9 active listings and the average listing price is $427,000. The typical home in Braselton Village has 4.4 beds, 2.8 baths, and is 2,536.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Braselton Village
- 3D
5 Beds 3 Baths 2,758 SqFt$438,990Open Wed 10AM-6PM - 1/36 36
4 Beds 2.5 Baths 2,432 SqFt$425,990Open Wed 10:30AM-5:30PM - 3D
5 Beds 3 Baths 2,758 SqFt$445,190Open Wed 12PM-5PM - 3D
4 Beds 2.5 Baths 2,398 SqFt$427,990Open Wed 10AM-5PM - 1/37 37
4 Beds 2.5 Baths 2,432 SqFt$424,990Open Wed 10AM-6PM - 1/32 32
3 Beds 2.5 Baths 2,158 SqFt$404,990Open Wed 11AM-5:30PM - 1/48 48
5 Beds 3 Baths 2,535 SqFt$399,900New - 1/21 21
5 Beds 3 Baths 2,511 SqFt$429,000Price Dropped by $5K - 1/27 27
5 Beds 3 Baths 2,849 SqFt$446,000Active1433 Braselton Village Pkwy, Braselton, GA 30517
Listed by Virtual Properties Realty.com
Single Family Home
- 1/12 12
5 Beds 3 Baths 2,361 SqFt$2,400Active - 1/18 18
5 Beds 3 Baths 2,804 SqFt$2,700Active
- 1
